Putrajaya, Malaysia

Population:

103,800

Area:

49 km 2

Key figure :

13.4 tons CO2 per capita

Total GHG Emission

1,394,200 tonnes of CO2


NAME OF CITY: Putrajaya
LEVEL: BASIC
INVENTORY YEAR:
POPULATION: 103,800
LAND AREA (km2): 49
GDP(MYR): 0

Evolution of Putrajaya, Malaysia's yearly CO₂ emissions

CO₂ emissions for - by source


       
Select summary


tCO2e Scope
1
Scope
2
Scope
3
Stationary Energy 150,610 672,568 0
Transportation 456,995 3,372 0
Waste 0 0 110,655
IPPU 0 0 0
AFOLU 0 0 0
Other Scope 3 0 0 0
  TOTAL 1,394,200


Intensity indicators Per capita Per unit land area (km2) Per unit GDP (MYRm)
Emissions 13.4 28,453.1 0.0

Putrajaya 2019





GHG Emissions Source (By Sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 BASIC BASIC+ BASIC+S3
STATIONARY ENERGY Energy use (all emissions except I.4.4) 150,610 672,568 0 823,178 823,178 823,178
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 456,995 3,372 0 460,367 460,367 460,367
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 110,655 0 110,655 110,655
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
TOTAL 607,605 675,940 110,655 1,283,545 1,394,200 1,394,200

GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
1 Stationary
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
7 STATIONARY ENERGY
I.1 Residential buildings 9,243 72,667 0 81,910
I.2 Commercial and institutional buildings and facilities 141,367 599,901 0 741,268
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
SUB-TOTAL (city induced framework only) 150,610 672,568 0 823,178
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
2 Transportation
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 456,995 0 0 456,995
II.2 Railways 0 3,372 0 3,372
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
3 Waste
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 110,655 110,655
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
