Population:
Area:
Key figure :
Total GHG Emission
tCO2e | Scope 1 | Scope 2 | Scope 3 | |
---|---|---|---|---|
![]() |
Stationary Energy | 150,610 | 672,568 | 0 |
![]() |
Transportation | 456,995 | 3,372 | 0 |
![]() |
Waste | 0 | 0 | 110,655 |
![]() |
IPPU | 0 | 0 | 0 |
![]() |
AFOLU | 0 | 0 | 0 |
![]() |
Other Scope 3 | 0 | 0 | 0 |
TOTAL | 1,394,200 |
Intensity indicators | Per capita | Per unit land area (km2) | Per unit GDP (MYRm) |
---|---|---|---|
Emissions | 11.3 | 28,453.1 | 0.0 |
GPC ref No. | GHG Emissions Source (By Sector and Sub-sector) | Total GHGs (metric tonnes CO2e) | |||
---|---|---|---|---|---|
Scope 1 | Scope 2 | Scope 3 | Total | ||
1 | Stationary | ||||
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES | 0 | 0 | 0 | 0 | |
I.6 NON-SPECIFIED SOURCES | 0 | 0 | 0 | 0 | |
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL | 0 | 0 | 0 | 0 | |
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS | 0 | 0 | 0 | 0 | |
I.1 RESIDENTIAL BUILDINGS | 0 | 0 | 0 | 0 | |
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES | 0 | 0 | 0 | 0 | |
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION | 0 | 0 | 0 | 0 | |
I.4 ENERGY INDUSTRIES | 0 | 0 | 0 | 0 | |
