Cyberjaya , Malaysia

Population:

42,253

Area:

28 km 2

Key figure :

4.3 tons CO2 per capita

Total GHG Emission

182,419 tonnes of CO2


NAME OF CITY: Cyberjaya
LEVEL: BASIC
INVENTORY YEAR:
POPULATION: 42,253
LAND AREA (km2): 28
GDP(MYR): 0

Evolution of Cyberjaya , Malaysia's yearly CO₂ emissions

CO₂ emissions for - by source


       
Select summary


tCO2e Scope
1
Scope
2
Scope
3
Stationary Energy 0 100,477 0
Transportation 69,874 0 0
Waste 0 0 12,068
IPPU 0 0 0
AFOLU 0 0 0
Other Scope 3 0 0 0
  TOTAL 182,419


Intensity indicators Per capita Per unit land area (km2) Per unit GDP (MYRm)
Emissions 4.3 6,515.0 0.0

Cyberjaya 2016





GHG Emissions Source (By Sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 BASIC BASIC+ BASIC+S3
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 100,477 0 100,477 100,477 100,477
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 69,874 0 0 69,874 69,874 69,874
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 12,068 0 12,068 12,068
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 69,874 0 0 69,874 69,874 69,874
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 12,068 0 12,068 12,068
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 104,522 62,586 47,903 249,713 272,530 297,526
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 49,584 96,388 37,979 244,443 196,783 226,222
TRANSPORTATION (all II emissions) 54,510 13,828 72,998 151,729 197,628 239,800
WASTE Waste generated in the city (III.X.1 and III.X.2) 93,071 38,058 54,224 179,726 282,121 210,994
WASTE Waste generated outside city (III.X.3) 60,379 17,668 62,280 165,026 210,755 220,381
IPPU (all IV emissions) 87,113 0 0 122,130 154,683 97,237
AFOLU (all V emissions) 74,367 0 0 93,807 132,113 108,434
OTHER SCOPE 3 (all VI emissions) 0 0 58,895 75,281 95,483 73,363
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 53,560 97,147 32,327 166,029 280,559 210,383
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 27,916 66,490 56,031 121,115 195,890 235,233
TRANSPORTATION (all II emissions) 18,435 68,177 45,502 178,257 229,791 197,445
WASTE Waste generated in the city (III.X.1 and III.X.2) 19,051 76,542 58,581 193,779 176,246 167,101
WASTE Waste generated outside city (III.X.3) 87,519 44,474 29,588 188,804 216,727 256,571
IPPU (all IV emissions) 93,653 0 0 171,887 135,402 177,653
AFOLU (all V emissions) 32,740 0 0 47,167 124,203 54,467
OTHER SCOPE 3 (all VI emissions) 0 0 39,157 70,023 130,816 76,398
STATIONARY ENERGY Energy use (all emissions except I.4.4) 92,362 18,378 91,125 123,612 246,682 299,619
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 75,583 47,752 29,446 213,280 236,545 203,530
TRANSPORTATION (all II emissions) 35,539 35,656 98,807 120,859 264,473 212,599
WASTE Waste generated in the city (III.X.1 and III.X.2) 78,497 81,516 80,793 199,469 264,597 295,398
WASTE Waste generated outside city (III.X.3) 83,356 83,709 96,280 201,931 348,441 289,774
IPPU (all IV emissions) 13,741 0 0 96,123 51,275 75,442
AFOLU (all V emissions) 72,959 0 0 171,984 141,252 127,541
OTHER SCOPE 3 (all VI emissions) 0 0 12,770 19,075 101,489 30,483
STATIONARY ENERGY Energy use (all emissions except I.4.4) 23,680 28,381 13,626 71,283 89,281 121,132
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 20,029 60,186 78,851 97,613 179,968 245,816
TRANSPORTATION (all II emissions) 84,501 94,934 67,891 264,654 279,619 336,314
WASTE Waste generated in the city (III.X.1 and III.X.2) 59,408 73,782 89,148 223,687 294,141 247,064
WASTE Waste generated outside city (III.X.3) 61,113 43,446 38,943 116,368 181,505 242,238
IPPU (all IV emissions) 59,621 0 0 71,827 90,219 94,059
AFOLU (all V emissions) 22,566 0 0 47,828 53,842 53,951
OTHER SCOPE 3 (all VI emissions) 0 0 32,388 98,866 48,716 68,084
STATIONARY ENERGY Energy use (all emissions except I.4.4) 74,353 585 0 74,938 74,938 74,938
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
TOTAL 1,853,476 1,250,160 1,349,669 4,872,538 6,243,074 6,131,551

GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
1 Stationary
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
7 STATIONARY ENERGY
I.1 Residential buildings 0 56,437 0 56,437
I.2 Commercial and institutional buildings and facilities 0 44,040 0 44,040
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 56,437 0 56,437
I.2 Commercial and institutional buildings and facilities 0 44,040 0 44,040
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 74,353 585 0 74,938
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
