NAME OF CITY: Majlis Bandaraya Alor Setar
LEVEL: BASIC+
INVENTORY YEAR:
POPULATION: 450,000
LAND AREA (km2): 1,300
GDP(MYR): 15


       


tCO2e Scope
1
Scope
2
Scope
3
Stationary Energy 0 183,421 0
Transportation 700,025 0 0
Waste 9,744 0 0
IPPU 0 0 0
AFOLU 0 0 0
Other Scope 3 0 0 0
  TOTAL 893,190


Intensity indicators Per capita Per unit land area (km2) Per unit GDP (MYRm)
Emissions 2.0 687.1 59,546.0


GHG Emissions Source (By Sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 BASIC BASIC+ BASIC+S3
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 183,422 0 183,422 183,422 183,422
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 700,025 0 104,004 700,025 804,029 804,029
WASTE Waste generated in the city (III.X.1 and III.X.2) 9,744 0 0 9,744 9,744 9,744
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
TOTAL 709,769 183,422 104,004 893,191 997,195 997,195

GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
2 Transportation
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 104,004 104,004
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 700,025 0 0 700,025
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
3 Waste
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 9,744 0 0 9,744
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
4 IPPU
IV.1 INDUSTRIAL PROCESSES 0 0 0 0
IV.2 PRODUCT USE 0 0 0 0
IV.1 INDUSTRIAL PROCESSES 0 0 0 0
IV.2 PRODUCT USE 0 0 0 0
IV.1 INDUSTRIAL PROCESSES 0 0 0 0
IV.2 PRODUCT USE 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
8 INDUSTRIAL PROCESSES and PRODUCT USES
IV.1 Emissions from industrial processes occurring in the city boundary 0 0 0 0
IV.2 Emissions from product use occurring within the city boundary 0 0 0 0
IV.1 Emissions from industrial processes occurring in the city boundary 0 0 0 0
IV.2 Emissions from product use occurring within the city boundary 0 0 0 0
IV.1 Emissions from industrial processes occurring in the city boundary 0 0 0 0
IV.2 Emissions from product use occurring within the city boundary 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
5 AFOLU
V.1 LIVESTOCK 0 0 0 0
V.2 LAND 0 0 0 0
V.3 AGGREGATE SOURCES 0 0 0 0
V.1 LIVESTOCK 0 0 0 0
V.2 LAND 0 0 0 0
V.3 AGGREGATE SOURCES 0 0 0 0
V.1 LIVESTOCK 0 0 0 0
V.2 LAND 0 0 0 0
V.3 AGGREGATE SOURCES 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
9 AGRICULTURE, FORESTRY and OTHER LAND USE
V.1 Emissions from livestock 0 0 0 0
V.2 Emissions from land 0 0 0 0
V.3 Emissions from aggregate sources and non-CO2 emission sources on land 0 0 0 0
V.1 Emissions from livestock 0 0 0 0
V.2 Emissions from land 0 0 0 0
V.3 Emissions from aggregate sources and non-CO2 emission sources on land 0 0 0 0
V.1 Emissions from livestock 0 0 0 0
V.2 Emissions from land 0 0 0 0
V.3 Emissions from aggregate sources and non-CO2 emission sources on land 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
6 Scope 3
VI.1 OTHER SCOPE 3 0 0 0 0
VI.1 OTHER SCOPE 3 0 0 0 0
VI.1 OTHER SCOPE 3 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
10 OTHER SCOPE 3
VI.1 Other Scope 3 0 0 0 0
VI.1 Other Scope 3 0 0 0 0
VI.1 Other Scope 3 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0