Alor Setar, Malaysia

Population:

450,000

Area:

1,300 km 2

Key figure :

2.0 tons CO2 per capita

Total GHG Emission

883,674 tonnes of CO2


NAME OF CITY: Alor Setar
LEVEL: BASIC+
INVENTORY YEAR:
POPULATION: 450,000
LAND AREA (km2): 1,300
GDP(MYR): 15,000,000

Evolution of Alor Setar, Malaysia's yearly CO₂ emissions

CO₂ emissions for - by source


       
Select summary


tCO2e Scope
1
Scope
2
Scope
3
Stationary Energy 37,051 146,250 0
Transportation 700,025 0 0
Waste 348 0 0
IPPU 0 0 0
AFOLU 0 0 0
Other Scope 3 0 0 0
  TOTAL 883,674


Intensity indicators Per capita Per unit land area (km2) Per unit GDP (MYRm)
Emissions 2.0 679.7 0.1

Alor Setar 2021





GHG Emissions Source (By Sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 BASIC BASIC+ BASIC+S3
STATIONARY ENERGY Energy use (all emissions except I.4.4) 37,052 146,250 0 183,302 183,302 183,302
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 700,025 0 104,004 700,025 804,029 804,029
WASTE Waste generated in the city (III.X.1 and III.X.2) 348 0 0 348 348 348
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
TOTAL 737,425 146,250 104,004 883,675 987,679 987,679

GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
1 Stationary
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
7 STATIONARY ENERGY
I.1 Residential buildings 0 146,250 0 146,250
I.2 Commercial and institutional buildings and facilities 37,052 0 0 37,052
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
SUB-TOTAL (city induced framework only) 37,052 146,250 0 183,302
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
2 Transportation
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 104,004 104,004
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 700,025 0 0 700,025
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
3 Waste
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 348 0 0 348
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
4 IPPU
IV.1 INDUSTRIAL PROCESSES 0 0 0 0
IV.2 PRODUCT USE 0 0 0 0
IV.1 INDUSTRIAL PROCESSES 0 0 0 0
IV.2 PRODUCT USE 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
8 INDUSTRIAL PROCESSES and PRODUCT USES
IV.1 Emissions from industrial processes occurring in the city boundary 0 0 0 0
IV.2 Emissions from product use occurring within the city boundary 0 0 0 0
IV.1 Emissions from industrial processes occurring in the city boundary 0 0 0 0
IV.2 Emissions from product use occurring within the city boundary 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
5 AFOLU
V.1 LIVESTOCK 0 0 0 0
V.2 LAND 0 0 0 0
V.3 AGGREGATE SOURCES 0 0 0 0
V.1 LIVESTOCK 0 0 0 0
V.2 LAND 0 0 0 0
V.3 AGGREGATE SOURCES 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
9 AGRICULTURE, FORESTRY and OTHER LAND USE
V.1 Emissions from livestock 0 0 0 0
V.2 Emissions from land 0 0 0 0
V.3 Emissions from aggregate sources and non-CO2 emission sources on land 0 0 0 0
V.1 Emissions from livestock 0 0 0 0
V.2 Emissions from land 0 0 0 0
V.3 Emissions from aggregate sources and non-CO2 emission sources on land 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
6 Scope 3
VI.1 OTHER SCOPE 3 0 0 0 0
VI.1 OTHER SCOPE 3 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
10 OTHER SCOPE 3
VI.1 Other Scope 3 0 0 0 0
VI.1 Other Scope 3 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0

Local authority

Description Linked measure and sector Status