Putrajaya test, Malaysia

Population:

100,000

Area:

900 km 2

Key figure :

0.6 tons CO2 per capita

Total GHG Emission

63,154 tonnes of CO2

NAME OF CITY: Putrajaya test
LEVEL: BASIC
INVENTORY YEAR:
POPULATION: 100,000
LAND AREA (km2): 900
GDP(MYR): 58

Evolution of Putrajaya test, Malaysia's yearly CO₂ emissions

CO₂ emissions for 2016 by source

Select summary


tCO2e Scope 1 Scope 2 Scope 3
Stationary Energy 63,154 0 0
Transportation 0 0 0
Waste 0 0 0
IPPU 0 0 0
AFOLU 0 0 0
Other Scope 3 0 0 0
  TOTAL 63,154


Intensity indicators Per capita Per unit land area (km2) Per unit GDP (MYRm)
Emissions 0.6 70.2 1,088.9

Putrajaya test 2016



GHG Emissions Source (By Sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 BASIC BASIC+ BASIC+S3
STATIONARY ENERGY Energy use (all emissions except I.4.4) 63,154 0 0 63,154 63,154 63,154
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 154,385 0 0 154,385 154,385 154,385
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 217,540 4,062,500 0 4,280,040 4,280,040 4,280,040
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 2,845,549 0 0 2,845,549 2,845,549 2,845,549
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 154,685 4,062,500 0 4,217,185 4,217,185 4,217,185
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 2,845,549 0 0 2,845,549 2,845,549 2,845,549
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 119,196 0 119,196 119,196
STATIONARY ENERGY Energy use (all emissions except I.4.4) 154,385 0 0 154,385 154,385 154,385
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
STATIONARY ENERGY Energy use (all emissions except I.4.4) 0 0 0 0 0 0
STATIONARY ENERGY Energy generation supplied to the grid (I.4.4) 0 0 0 0 0 0
TRANSPORTATION (all II emissions) 0 0 0 0 0 0
WASTE Waste generated in the city (III.X.1 and III.X.2) 0 0 0 0 0 0
WASTE Waste generated outside city (III.X.3) 0 0 0 0 0 0
IPPU (all IV emissions) 0 0 0 0 0 0
AFOLU (all V emissions) 0 0 0 0 0 0
OTHER SCOPE 3 (all VI emissions) 0 0 0 0 0 0
TOTAL 6,435,246 8,125,000 119,196 14,560,246 14,679,442 14,679,442

GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
1 STATIONARY ENERGY
I.1 Residential buildings 63,154 0 0 63,154
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 126,309 0 0 126,309
I.3 Manufacturing industries and construction 28,076 0 0 28,076
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 189,464 975,000 0 1,164,464
I.2 Commercial and institutional buildings and facilities 0 2,437,500 0 2,437,500
I.3 Manufacturing industries and construction 28,076 650,000 0 678,076
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 126,609 975,000 0 1,101,609
I.2 Commercial and institutional buildings and facilities 0 2,437,500 0 2,437,500
I.3 Manufacturing industries and construction 28,076 650,000 0 678,076
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 126,309 0 0 126,309
I.3 Manufacturing industries and construction 28,076 0 0 28,076
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
I.1 Residential buildings 0 0 0 0
I.2 Commercial and institutional buildings and facilities 0 0 0 0
I.3 Manufacturing industries and construction 0 0 0 0
I.4.1/2/3 Energy industries 0 0 0 0
I.4.4 Energy generation supplied to the grid 0 0 0 0
I.5 Agriculture, forestry and fishing activities 0 0 0 0
I.6 Non-specified sources 0 0 0 0
I.7 Fugitive emissions from mining, processing, storage, and transportation of coal 0 0 0 0
I.8 Fugitive emissions from oil and natural gas systems 0 0 0 0
SUB-TOTAL (city induced framework only) 63,154 0 0 63,154
7 Stationary
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
I.1 RESIDENTIAL BUILDINGS 0 0 0 0
I.2 COMMERCIAL AND INSTITUTIONAL BUILDINGS AND FACILITIES 0 0 0 0
I.3 MANUFACTURING INDUSTRIES AND CONSTRUCTION 0 0 0 0
I.4 ENERGY INDUSTRIES 0 0 0 0
I.5 AGRICULTURE, FORESTRY AND FISHING ACTIVITIES 0 0 0 0
I.6 NON-SPECIFIED SOURCES 0 0 0 0
I.7 FUGITIVE EMISSIONS FROM MINING, PROCESSING, STORAGE AND TRANSPORTATION OF COAL 0 0 0 0
I.8 FUGITIVE EMISSIONS FROM OIL AND NATURAL GAS SYSTEMS 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
2 TRANSPORTATION
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 2,845,549 0 0 2,845,549
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 2,845,549 0 0 2,845,549
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
II.1 ON-ROAD TRANSPORTATION 0 0 0 0
II.2 RAILWAYS 0 0 0 0
II.3 WATERBORNE NAVIGATION 0 0 0 0
II.4 AVIATION 0 0 0 0
II.5 OFF-ROAD TRANSPORTATION 0 0 0 0
II.1 On-road transportation 0 0 0 0
II.2 Railways 0 0 0 0
II.3 Waterborne navigation 0 0 0 0
II.4 Aviation 0 0 0 0
II.5 Off-road transportation 0 0 0 0
SUB-TOTAL (city induced framework only) 0 0 0 0
GPC ref No. GHG Emissions Source (By Sector and Sub-sector) Total GHGs (metric tonnes CO2e)
Scope 1 Scope 2 Scope 3 Total
3 WASTE
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
III.1.1/2 Solid waste generated in the city 0 0 0 0
III.2.1/2 Biological waste generated in the city 0 0 0 0
III.3.1/2 Incinerated and burned waste generated in the city 0 0 0 0
III.4.1/2 Wastewater generated in the city 0 0 0 0
III.1.3 Solid waste generated outside the city 0 0 0 0
III.2.3 Biological waste generated outside the city 0 0 0 0
III.3.3 Incinerated and burned waste generated outside city 0 0 0 0
III.4.3 Wastewater generated outside the city 0 0 0 0
III.1 SOLID WASTE DISPOSAL 0 0 0 0
III.2 BIOLOGICAL TREATMENT OF WASTE 0 0 0 0
III.3 INCINERATION AND OPEN BURNING 0 0 0 0
III.4 WASTEWATER TREATMENT AND DISCHARGE 0 0 0 0
